IBPS RRB 2020 Vacancy Notification Out
Total Vacancy – 8354
The recruitment notification for IBPS RRB 2020 exam has been released by IBPS on last day of June 2020. You can download the Official Notification by clicking on the link mentioned below. With release of Official Notification, IBPS has released the exam dates, eligibility criteria, online application link, vacancies, selection procees, exam centers, pattern and syllabus etc. and the new exam dates has alse been released by RRB along with its official notification.
IBPS RRB 2020 Exam Date
Activity | Dates |
---|---|
IBPS RRB Notification | 30th June June 2020 |
Online Application Starts | 1st July 2020 |
Online Applications will end on | 21st July 2020 |
Download of call letters for Pre- Exam Training | 12th August 2020 |
Conduct of Pre-Exam Training | 24th August to 29th August 2020 |
Call Letters – Preliminary Exam | August 2020 |
IBPS RRB Preliminary Examination (Officer Scale-I & Office Assistant) | September/October 2020 |
Prelims Exam Result | October 2020 |
October/November 2020 | August 2020 |
Online Examination – Main / Single Officers (II & III) | October/ November 2020 |
Office Assistant Mains Exam Officer Scale I Mains Exam | October/ November 2020 |
Provisional Allotment (For Officers Scale I, II and III & Office Assistant): | to be announced |
IBPS RRB Online Application
The Online Application link for IBPS RRB 2020 Office Assistant and Officers Scale-I, II & III, will be activated on 1st July 2020.
IBPS RRB Vacancies
Posts | Vacancies |
---|---|
IBPS RRB Office Assistant (Multipurpose) Vacancy | 3688 |
IBPS RRB Officer Scale -I Vacancy | 3352 |
IBPS RRB Officer Scale-II (Agriculture Officer) Vacancy | 106 |
IBPS RRB Officer Scale-II (Marketing Officer) Vacancy | 45 |
IBPS RRB Officer Scale-II (Treasury Officer) Vacancy | 11 |
IBPS RRB Officer Scale-II (Law) Vacancy | 18 |
IBPS RRB Officer Scale-II (CA) Vacancy | 24 |
IBPS RRB Officer Scale-II (IT) Vacancy | 75 |
Officer Scale-II (General Banking Officer) | 893 |
Officer Scale – III | 156 |
Total | 8354 |
Educational Qualification
Post | Educational Qualification | Experience |
---|---|---|
Office Assistant (Multipurpose) | Bachelor’s degree in any discipline from a recognized University or its equivalent (a) Proficiency in local language as prescribed by the participating RRB/s* (b) Desirable: Working knowledge of Computer. | —- |
Officer Scale-I (Assistant Manager) | i. Bachelor’s degree in any discipline from a recognized University or its equivalent Preference will be given to the candidates having degree in Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Cooperation, Information Technology, Management, Law, Economics or Accountancy; ii. Proficiency in local language as prescribed by the participating RRB/s* iii. Desirable: working knowledge of Computer. | —- |
Officer Scale-II General Banking Officer (Manager) | Bachelor’s degree in any discipline from a recognized University or its equivalent with a minimum of 50% marks in aggregate. Preference will be given to the candidates having degree in Banking, Finance, Marketing, Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Cooperation, Information Technology, Management, Law, Economics and Accountancy. | Two years as an officer in a Bank or Financial Institution. |
Officer Scale-II Specialist Officers (Manager) | Information Technology Officer Bachelor’s degree from a recognised University in Electronics / Communication / Computer Science / Information Technology or its equivalent with a minimum of 50% marks in aggregate. Desirable: Certificate in ASP, PHP, C++, Java, VB, VC, OCP etc. | One year (in the relevant field) |
Chartered Accountant Certified Associate (CA) from Institute of Chartered Accountants of of India. | One Year as a Chartered Accountant. | |
Law Officer Degree from a recognised University in Law or its equivalent with a minimum of 50% marks in aggregate. | Two years as an advocate or should have worked as Law Officer in Banks or Financial Institutions for a period of not less than two years | |
Treasury Manager Chartered Accountant or MBA in Finance from a recognized university/ institution | One Year (in the relevant field) | |
Marketing Officer MBA in Marketing from a recognized university | One Year (in the relevant field) | |
Agricultural Officer Bachelor’s degree in Agriculture/ Horticulture/ Dairy/ Animal Husbandry/ Forestry/ Veterinary Science/ Agricultural Engineering/ Pisciculture from a recognized university or its equivalent with a minimum of 50% marks in aggregate | Two Years (in therelevant field) | |
Officer Scale-III (Senior Manager) | Bachelor’s degree in any discipline from a recognized University or its equivalent with a minimum of 50% marks in aggregate. Preference will be given to the candidates having Degree/ Diploma in Banking, Finance, Marketing, Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Co-operation, Information Technology, Management, Law, Economics and Accountancy. | Minimum 5 years experience as an Officer in a Bank or Financial Institutions |
IBPS RRB 2020 Eligibility Criteria
Eligibility Criteria | Requirement |
---|---|
Nationality / Citizenship |
|
Age Limit (As on 01.06.2020) | For Office Assistant (Multipurpose)– Between 18 years and 28 years i.e. candidates should have not been born earlier than 02.06.1992 and later than 01.06.2002 (both dates inclusive). For Officer Scale- I (Assistant Manager)– Above 18 years – Below 30 years i.e. candidates should not have been born earlier than 03.06.1990 and later than 31.05.2002 (both dates inclusive). For Officer Scale- II (Manager)– Above 21 years – Below 32 years i.e. candidates should not have been born earlier than 03.06.1988 and later than 31.05.1999 (both dates inclusive). For Officer Scale- III (Senior Manager)– Above 21 years – Below 40 years i.e. candidates should not have been born earlier than 03.06.190 and later than 31.05.1999 (both dates inclusive). |
Language Proficiency |
|
Category Wise Age Relaxation:
Category | Age Relaxation |
---|---|
SC/ST | 5 years |
OBC | 3 years |
PWD | 10 years |
Ex-Servicemen/Disabled Ex-Servicemen | Actual period of service rendered in the defence forces + 3 years (8 years for Disabled Ex-Servicemen belonging to SC/ST) subject to a maximum age limit of 50 years |
Widows, Divorced women and women legally separated from their husbands who have not remarried | 9 years |
Application Fee
General / OBC Category – 850/-
SC/ST/PWD Category – 175/-
IBPS Assistant Preliminary Exam Pattern
S. No. | Section | Question | Marks | Duration |
---|---|---|---|---|
1. | Reasoning | 40 | 40 | A cumulative time of 45 mins |
2. | Numerical Ability | 40 | 40 | |
Total | 80 | 80 |
IBPS Assistant Mains Exam Exam Pattern
S. No. | Section | Question | Marks | Duration |
---|---|---|---|---|
1 | Reasoning Paper | 40 | 50 | A cumulative time of 2 hours is provided |
2 | General Awareness Paper | 40 | 40 | |
3 | Numerical Ability Paper | 40 | 50 | |
4 | English/Hindi Language Paper | 40 | 40 | |
5 | Computer Knowledge | 40 | 20 | |
Total | 200 | 200 |
No interview is required after the Mains Exam to get selected for the post of Office Assistant.
IBPS RRB Officer 2020 Exam Pattern
For IBPS RRB Officer 2020, exam will be conducted in three phases:
- • Preliminary Exam
- • Mains Exam
- • Interview Process
The final selection will be made on the cumulative score obtained by candidate in both Mains Exam and Interview Process
.
IBPS RRB 2020 Officer Grade Preliminary Examination
S. No. | Section | Question | Marks | Duration |
---|---|---|---|---|
1. | Reasoning | 40 | 40 | A cumulative |
2. | Numerical Ability | 40 | 40 | time of 45 mins |
Total | 80 | 80 | – |
IBPS RRB 2020 Mains Exam (Officer Scale-I)
S. No. | Section | Question | Marks | Duration |
---|---|---|---|---|
1 | Reasoning | 40 | 50 | A cumulative |
2 | General Awareness | 40 | 40 | time of |
3 | Numerical Ability | 40 | 50 | 2 hours is |
4 | English/Hindi Language | 40 | 40 | provided |
5 | Computer Knowledge | 40 | 20 | |
Total | 200 | 200 |
IBPS RRB Assistant 2019 cut-off (Prelims)
State | Cut-off |
---|---|
Andhra Pradesh | 71.50 |
Assam | 64.75 |
Bihar | 74.25 |
Chhattisgarh | 75.50 |
Gujarat | 63.25 |
Haryana | 76 |
Himachal Pradesh | 71 |
Jammu & Kashmir | |
Jharkhand | 58.50 |
Karnataka | 65.25 |
Kerala | 75 |
Madhya Pradesh | 68.25 |
Maharashtra | 69.25 |
Odisha | 73.75 |
Punjab | 77.50 |
Rajasthan | 75.25 |
Tamil Nadu | 68 |
Telangana | 68.50 |
Tripura | 71.25 |
Uttar Pradesh | 74.00 |
Uttarakhand | 76.75 |
West Bengal | 74.75 |
IBPS RRB PO 2019 Cut-Off (Prelims)
State | Cut-Off (UR) |
---|---|
Andhra Pradesh | 58.50 |
Assam | 41.50 |
Bihar | 58 |
Chhattisgarh | 55.50 |
Gujarat | 43.50 |
Haryana | 64.50 |
Himachal Pradesh | 59.75 |
Jammu & Kashmir | 55.25 |
Jharkhand | 59.5 |
Karnataka | 46.25 |
Kerala | 61 |
Madhya Pradesh | 54.70 |
Maharashtra | 56 |
Punjab | 63.50 |
Odisha | 55.75 |
Rajasthan | 58.50 |
Tamil Nadu | 55.25 |
Telangana | 54 |
Uttar Pradesh | 58.75 |
Uttarakhand | 65 |
West Bengal | 55.25 |